*****     Output HPLC Data      *****

Start File Index:   100
End File Index:     110

File ID                                       Peak 1                                  Peak 2                                  Peak 3                                  Peak 4                                  Peak 5                                  Peak 6                                  Peak 7                                  Peak 8
               File 100               7.908         2.77445e+06              11.572          2.0896e+06              14.286         2.20871e+06              14.646         6.65301e+06              15.156              723719              16.646         1.23132e+06              18.367         1.01005e+07              19.615              812470
               File 101               7.816         3.11376e+06              11.475         2.62277e+06                14.3         1.61935e+06              14.601         6.61202e+06              14.967         1.04194e+06              16.583         3.07521e+06              18.304         1.12785e+07               19.57              572971
               File 102               8.248         3.78648e+06              11.665         3.40348e+06              14.024              853290              14.667         5.11625e+06              15.922         1.21544e+06               16.55         8.34812e+06              18.329         1.32925e+07              19.643              564357
               File 103               7.552         3.25078e+06              11.472         2.83548e+06              13.906         1.39518e+06              14.639         6.95556e+06              15.117         1.11718e+06              16.635         3.45586e+06              18.386         1.20386e+07              19.637              911853
               File 104               7.844         3.07435e+06              11.491         2.63001e+06              13.999              811269              14.693         4.41224e+06              15.924         1.15879e+06              16.647         6.47909e+06              18.456         1.06541e+07              19.722              918314
               File 105               7.888          3.7068e+06              11.497         3.43982e+06              13.996              709287              14.718         3.54613e+06              15.955         1.11252e+06              16.631         1.07627e+07               18.44         1.35025e+07              19.734              621746
               File 106               8.037         2.84202e+06              11.557         2.26106e+06               14.01         1.29404e+06              14.715         5.90075e+06              15.117         1.07683e+06              16.704         3.27485e+06              18.499         1.02915e+07              19.759              774118
               File 107              19.771              889425              18.503          1.1427e+07              16.699         4.90369e+06                15.1         1.17435e+06              14.714         6.00958e+06              14.041         1.08618e+06              11.553          2.9355e+06               7.847         3.20713e+06
               File 108               7.958         3.02316e+06              11.557         2.83994e+06               13.96              585523              14.765         3.92533e+06              15.982              880561              16.701         7.19353e+06              18.509         1.09123e+07              19.799              429166
               File 109               7.967         2.16713e+06              11.603         1.72314e+06              13.971         1.13944e+06              14.688         5.75539e+06              15.302         1.52798e+06              16.831              638588              18.589         8.82081e+06              19.894              389921
               File 110               7.931         2.58311e+06               11.59         1.74688e+06              13.958         1.30368e+06              14.711         6.26981e+06               15.05         1.40683e+06              16.818              720522              18.617         9.29458e+06              19.886              344914
